top of page
HR Service Providers Index (by service)
Click the company name for details
Company Name | Hong Kong | China | GBA | Regional / International | Business / Management Consulting Service | Compensation & Benefits | Education / e-Learning / Learning & Development | Employee Engagement / Relations &
Communication | HR Consulting Service | HR Outsourcing Service | HRIS / Computer Software / Cloud Solutions | Legal Issue / Employment Law / Tax | Payroll / MPF / Pension / Retirement Scheme /
Insurance | Psychological / Assessment tools | Publications | Recruitment / Selection / Executive Search | Relocation | Others |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automated Systems (H.K.) Limited | Y | Y | Y | Y | Y | |||||||||||||
BDO | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
BIPO Service North Asia Limited | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Global Employer of Record (EOR) Service | |||||||
Bowtie Life Insurance Company Limited | Y | Y | ||||||||||||||||
CLP Power Hong Kong Limited | Y | Public Utility | ||||||||||||||||
COL Consulting Limited | Y | Y | Y | Y | Y | Y | Y | |||||||||||
CTgoodjobs | Y | Y | Y | Employer Branding |
Page 1 of 6
bottom of page